Description
TIre SIze | PR | Tread Depth | Load index | speed symbol | Std.Rim | max 1oad(Kg) | Std.ColdCKpa) |
|
|
|
|
|
|
|
|
7.00R16LT | 14PR | 12.1 | 118/114 | M | 5.50F | 1320/1180 | 770 |
7.50R16LT | 14PR | 14.1 | 122/118 | L | 6.00G | 1500/1320 | 770 |
8.25R16LT | 16PR | 14.6 | 128/124 | K | 6.50H | 1800/1600 | 770 |
8.25R20 | 16PR | 15.6 | 139/137 | K | 6.5 | 2430/2300 | 930 |
9.00R20 | 16PR | 15.9 | 144/142 | K | 7.0 | 2800/2650 | 900 |
10.00R20 | 18PR | 16.4/16.9 | 149/146 | K | 7.5 | 3250/3000 | 930 |
11.00R20 | 18PR | 16.4/16.9 | 152/149 | K | 8.0 | 3550/3250 | 930 |
12.00R20 | 18PR | 16.4/16.9 | 154/151 | K | 8.5 | 3750/3450 | 830 |
12.00R24 | 20PR | 15.9 | 160/157 | K | 8.5 | 4500/4125 | 900 |
INCLUDING BRANDS:SENTURY, General Science,WANLI,Linglong,JOYALL





Production strength
We are rearchitecting the global tire supply chain through a sales model built on digital agility, deep- market insight, and sustainable partnerships. By integrating real-time data, multilocal expertise, and eco-conscious practices, we deliver unprecedented transparency, speed, and value-enabling our partners to grow smarter and trading lighter. We don’t just sell tires. We build resilient connections.
Let’s transform the way the world moves together.
keyword:
Regional CSAM02
Related Accessories