Description
TIre Size | PR | Tread Depth | Load Index | Speed symbol | Std.RIm | Max Load(Kg) | Std.Cold(Kpa) |
7.50R16LT | 16/H | 10.2 | 125/121 | L | 6.00G | 1650/1450 | 870 |
10.00R20 | 18PR | 16.4/16.9 | 149/146 | K | 7.5 | 3250/3000 | 930 |
11.00R20 | 18PR | 16.4/16.9 | 152/149 | K | 8.0 | 3550/3250 | 930 |
12.00R20 | 20PR | 14.6 | 156/153 | K | 8.5 | 4000/3650 | 900 |
11R22.5 | 16PR | 14.6 | 148/145 | K | 8.25 | 3150/2900 | 850 |
11R24.5 | 16PR | 14.6 | 149/146 | K | 8.25 | 3250/3000 | 830 |
INCLUDING BRANDS:SENTURY, General Science,WANLI,Linglong,JOYALL





Production strength
We are rearchitecting the global tire supply chain through a sales model built on digital agility, deep- market insight, and sustainable partnerships. By integrating real-time data, multilocal expertise, and eco-conscious practices, we deliver unprecedented transparency, speed, and value-enabling our partners to grow smarter and trading lighter. We don’t just sell tires. We build resilient connections.
Let’s transform the way the world moves together.
keyword:
Mixed Road CSAM01
Related Accessories