Description
TIre SIze | PR Tread Depth | Load Index | Speed symbol | Std.Rim | Max 1oad(Kg) | Std.Cold(kpa) |
11R22.5 | 16PR 16.9 | 146/143 | L | 8.25 | 3000/2725 | 830 |
12R22.5 | 18PR 22.2 | 152/149 | L | 9.00 | 3550/3250 | 930 |
13R22.5 | 18PR 20.4 | 156/150 | L | 9.75 | 4000/3350 | 875 |
295/60R22.5 | 18PR 17.4 | 150/147 | K | 9.00 | 3350/3075 | 900 |
295/60R22.5 | 18PR 17.4 | (149/146) | ( L) | 9.00 | 3350/3075 | 900 |
295/80R22.5 | 16PR 17.4 | 152/148 | M | 9.00 | 3550/3150 | 850 |
315/60R22.5 | 18PR 17.9 | 152/148 | L | 9.75 | 3550/3150 | 900 |
315/80R22.5 | 20PR 22.2 | 156/150 | L | 9.00 | 4000/3350 | 850 |
INCLUDING BRANDS:SENTURY, General Science,WANLI,Linglong,JOYALL





Production strength
We are rearchitecting the global tire supply chain through a sales model built on digital agility, deep- market insight, and sustainable partnerships. By integrating real-time data, multilocal expertise, and eco-conscious practices, we deliver unprecedented transparency, speed, and value-enabling our partners to grow smarter and trading lighter. We don’t just sell tires. We build resilient connections.
Let’s transform the way the world moves together.
keyword:
Long Haul CSDR03
Related Accessories