Description
Tire Size | PR | Tread Depth | Load Index | speed symbol | Std.Rim | max 1oad(Kg) | Std.Cold(kpa) |
9.00R20 | 16PR | 14.1 | 144/142 | K | 7.0 | 2800/2650 | 900 |
275/80R22.5 | 18PR | 14.6 | 149/146 | M | 8.25 | 3250/3000 | 900 |
295/75R22.5 | 14PR | 13.6 | 144/141 | L | 9.00 | 2800/2575 | 760 |
315/70R22.5 | 18PR | 14.6 | 154/150 | L | 9.00 | 3750/3350 | 900 |
315/70R22.5 | 18PR | 14.6 | (152/148) | (M) | 9.00 | 3750/3350 | 900 |
315/80R22.5 | 20PR | 15.1 | 156/150 | L | 9.00 | 4000/3350 | 850 |
INCLUDING BRANDS:SENTURY, General Science,WANLI,Linglong,JOYALL





Production strength
We are rearchitecting the global tire supply chain through a sales model built on digital agility, deep- market insight, and sustainable partnerships. By integrating real-time data, multilocal expertise, and eco-conscious practices, we deliver unprecedented transparency, speed, and value-enabling our partners to grow smarter and trading lighter. We don’t just sell tires. We build resilient connections.
Let’s transform the way the world moves together.
keyword:
Long haul CSFR01
Related Accessories