UHP-CMA352
Description
OUTSTANDING CONTROL,FREE DRIVING
■Asymmetric tread design, different division of internal and external tread increasing the friction between tire and the ground, reducing the risks of sideslip from emergency braking, to bring the ultimate grip performance, and improve vehicle driving stability and safety.
ENERGY EFFICIENT FOR LONGER RANGE
■The tread adopts FET formula design. Evener blending of silicon particles reduces the friction, which will greatly improve the energy saving performance.
MULTIPLE PROTECTION FOR DRIVING SAFETY
■The center wide-groove drainage system design helps the rapid drainage, effectively enhances the stability on wet land control and braking performance, protects the safety for driver regardless of the wind and rain.
INCLUDING BRANDS:sentury,General Science,wanli



Rim Size | LI&SS | Std.Rim | Section Width (mm) | Overall Diameter (mm) | Max Air Pressure (KPa) | Load Capacity (Kg) |
195/45R16 | 84V | 6½J | 195 | 582 | 290 | 500 |
205/45ZR16 | 87W | 7J | 206 | 590 | 290 | 545 |
195/50R16 | 88V | 6J | 201 | 602 | 290 | 560 |
205/40ZR17 | 84W | 7½J | 212 | 596 | 290 | 500 |
205/45ZR17 | 88W | 7J | 206 | 616 | 290 | 560 |
215/45ZR17 | 91W | 7J | 213 | 626 | 290 | 615 |
225/45ZR17 | 94W | 7½J | 225 | 634 | 290 | 670 |
235/45ZR17 | 97W | 8J | 236 | 644 | 290 | 730 |
245/45ZR17 | 95W | 8J | 243 | 652 | 250 | 690 |
205/50ZR17 | 93W | 6½J | 214 | 638 | 290 | 650 |
215/50ZR17 | 95W | 7J | 226 | 648 | 290 | 690 |
225/50ZR17 | 98W | 7J | 233 | 658 | 290 | 750 |
205/55ZR17 | 95W | 6½J | 214 | 658 | 290 | 690 |
215/55ZR17 | 98W | 7J | 226 | 668 | 290 | 750 |
225/55ZR17 | 101W | 7J | 233 | 680 | 290 | 825 |
235/55ZR17 | 103W | 7½J | 245 | 690 | 290 | 875 |
245/35ZR18 | 92Y | 8½J | 248 | 629 | 290 | 630 |
255/35ZR18 | 94W | 9J | 260 | 635 | 290 | 670 |
215/40ZR18 | 89W | 7½J | 218 | 629 | 290 | 580 |
225/40ZR18 | 92W | 8J | 230 | 637 | 290 | 630 |
235/40ZR18 | 95W | 8½J | 241 | 645 | 290 | 690 |
245/40ZR18 | 97W | 8½J | 248 | 653 | 290 | 730 |
215/45ZR18 | 93W | 7J | 213 | 651 | 290 | 650 |
225/45ZR18 | 95W | 7½J | 225 | 659 | 290 | 690 |
235/45ZR18 | 98W | 8J | 236 | 669 | 290 | 750 |
245/45ZR18 | 100W | 8J | 243 | 677 | 290 | 800 |
215/50ZR18 | 92WW | 7J | 226 | 673 | 250 | 630 |
235/50ZR18 | 97W | 7½J | 245 | 693 | 250 | 730 |
245/50ZR18 | 104W | 7½J | 253 | 703 | 250 | 800 |
225/55R18 | 98V | 7J | 233 | 705 | 250 | 750 |
235/55ZR18 | 100W | 7½J | 245 | 715 | 250 | 800 |
255/55R18 | 109V | 8J | 265 | 737 | 290 | 1030 |
255/30ZR19 | 91W | 9J | 260 | 637 | 290 | 615 |
255/30ZR19 | 91Y | 9J | 260 | 637 | 290 | 615 |
215/35ZR19 | 85W | 7½J | 218 | 633 | 290 | 515 |
225/35ZR19 | 88W | 8J | 230 | 641 | 290 | 560 |
235/35ZR19 | 91W | 8½J | 241 | 647 | 290 | 615 |
245/35ZR19 | 93W | 8½J | 248 | 655 | 290 | 650 |
275/35ZR19 | 100W | 9½J | 278 | 675 | 290 | 800 |
225/40ZR19 | 93W | 8J | 230 | 663 | 290 | 650 |
235/40ZR19 | 96W | 8½J | 241 | 671 | 290 | 710 |
245/40ZR19 | 98W | 8½J | 248 | 679 | 290 | 750 |
275/40ZR19 | 101W | 9½J | 278 | 703 | 250 | 825 |
225/45ZR19 | 96W | 7½J | 225 | 685 | 290 | 710 |
245/45ZR19 | 102W | 8J | 243 | 703 | 290 | 850 |
235/50ZR19 | 103W | 7½J | 245 | 719 | 290 | 875 |
255/50ZR19 | 107W | 8J | 265 | 739 | 290 | 975 |
205/55R19 | 97V | 6½J | 214 | 709 | 290 | 730 |
225/55R19 | 99V | 7J | 233 | 731 | 250 | 775 |
235/55ZR19 | 105W | 7½J | 245 | 741 | 290 | 925 |
255/55R19 | 111V | 8J | 265 | 763 | 290 | 1090 |
225/30ZR20 | 85W | 8J | 230 | 644 | 290 | 515 |
245/35ZR20 | 95W | 8½J | 248 | 680 | 290 | 690 |
255/35ZR20 | 102W | 9J | 260 | 686 | 290 | 850 |
275/35ZR20 | 102W | 9½J | 278 | 700 | 290 | 850 |
245/40ZR20 | 99W | 8½J | 248 | 704 | 290 | 775 |
275/40ZR20 | 106W | 9½J | 278 | 728 | 290 | 950 |
245/45ZR20 | 103W | 8J | 243 | 728 | 290 | 875 |
255/45ZR20 | 105W | 8½J | 255 | 738 | 290 | 925 |
265/50R20 | 111V | 8½J | 277 | 774 | 290 | 1090 |
285/35ZR21 | 105W | 10J | 290 | 733 | 290 | 925 |
255/40ZR21 | 102W | 9J | 260 | 737 | 290 | 850 |
315/40ZR21 | 115W | 11J | 320 | 785 | 290 | 1215 |
275/45ZR21 | 110W | 9J | 273 | 781 | 290 | 1060 |
265/40ZR22 | 106W | 9½J | 271 | 771 | 290 | 950 |
Production strength
We are rearchitecting the global tire supply chain through a sales model built on digital agility, deep- market insight, and sustainable partnerships. By integrating real-time data, multilocal expertise, and eco-conscious practices, we deliver unprecedented transparency, speed, and value-enabling our partners to grow smarter and trading lighter. We don’t just sell tires. We build resilient connections.
Let’s transform the way the world moves together.
keyword:
UHP-CMA352
Related Accessories