HT-CMU074
Description
MORE QUIETNESS AND COMFORT
■ The closed shoulder groove design helps to reduce the noise.
■ The subsidiary groove design can reduce the rigidity of the pattern block, which provides comfortable performance.
■ Optimized varied pitch block structure can reduce the noise effectively.
UPGRADED AND MORE ENVIRONMENTAL-FRIENDLY FORMULA
■ Enhanced tire traction and reduced rolling resistance with the special high silicon formula.
OUTSTANDING CONTROL ON DRY AND WET GROUNDS
■ The shoulder pattern use thin chamfer design, which can prevent gravel-trapping conditions.The thin grooves on the tread provide excellent wet drainage and handling stability.Four wide main grooves on the tread provide good drainage and contribute to wetland security.
INCLUDING BRANDS:sentury, General Science,wanli



Rim Size | LI&SS | Std.Rim | Section Width (mm) | Overall Diameter (mm) | Max Air Pressure (KPa) | Load Capacity (Kg) |
235/60R16 | 100V | 7J | 240 | 688 | 250 | 800 |
215/70R16 | 100H | 6½J | 221 | 708 | 250 | 800 |
225/70R16 | 103H | 6½J | 228 | 722 | 250 | 875 |
235/70R16 | 106H | 7J | 240 | 736 | 250 | 950 |
245/70R16 | 107H | 7J | 248 | 750 | 250 | 975 |
265/70R16 | 112T | 8J | 272 | 778 | 250 | 1120 |
275/70R16 | 114T | 8J | 279 | 792 | 250 | 1180 |
215/60R17 | 96V | 6½J | 221 | 690 | 250 | 710 |
225/60R17 | 99V | 6½J | 228 | 702 | 250 | 775 |
235/60R17 | 102H | 7J | 240 | 714 | 250 | 850 |
225/65R17 | 102V | 6½J | 228 | 724 | 250 | 850 |
235/65R17 | 104H | 7J | 240 | 738 | 250 | 900 |
265/65R17 | 112T | 8J | 272 | 776 | 250 | 1120 |
245/70R17 | 110T | 7J | 248 | 776 | 250 | 1060 |
265/70R17 | 115T | 8J | 272 | 804 | 250 | 1215 |
235/50ZR18 | 101W | 7½J | 245 | 693 | 290 | 825 |
215/55R18 | 95V | 7J | 226 | 693 | 250 | 690 |
225/55R18 | 98V | 7J | 233 | 705 | 250 | 750 |
235/55R18 | 100V | 7½J | 245 | 715 | 250 | 800 |
225/60R18 | 104V | 6½J | 228 | 727 | 290 | 900 |
235/60R18 | 107V | 7J | 240 | 739 | 290 | 975 |
245/60R18 | 105H | 7J | 248 | 751 | 250 | 925 |
265/60R18 | 114H | 8J | 272 | 775 | 290 | 1180 |
285/60R18 | 116H | 8½J | 292 | 799 | 250 | 1250 |
265/65R18 | 114H | 8J | 272 | 801 | 250 | 1180 |
275/65R18 | 116T | 8J | 279 | 815 | 250 | 1250 |
255/70R18 | 113T | 7½J | 260 | 815 | 250 | 1150 |
265/70R18 | 116T | 8J | 272 | 829 | 250 | 1250 |
235/40ZR19 | 96W | 8½J | 241 | 671 | 290 | 710 |
235/55R19 | 101V | 7½J | 245 | 741 | 250 | 825 |
245/45ZR20 | 103W | 8J | 243 | 728 | 290 | 875 |
285/50R20 | 116V | 9J | 297 | 794 | 290 | 1250 |
235/55R20 | 102V | 7½J | 245 | 766 | 250 | 850 |
275/60R20 | 115H | 8J | 279 | 838 | 250 | 1215 |
245/35ZR21 | 96W | 8½J | 248 | 705 | 290 | 710 |
275/50R21 | 113V | 8½J | 284 | 809 | 290 | 1150 |
275/40ZR22 | 107W | 9½J | 278 | 779 | 290 | 975 |
285/45R22 | 114V | 9½J | 285 | 815 | 290 | 1180 |
275/50R22 | 111V | 8½J | 284 | 835 | 250 | 1090 |
Production strength
We are rearchitecting the global tire supply chain through a sales model built on digital agility, deep- market insight, and sustainable partnerships. By integrating real-time data, multilocal expertise, and eco-conscious practices, we deliver unprecedented transparency, speed, and value-enabling our partners to grow smarter and trading lighter. We don’t just sell tires. We build resilient connections.
Let’s transform the way the world moves together.
keyword:
HT-CMU074
Related Accessories