LT-CML150
Description
■The symmetrical ribs in the middle and the unique "Z"-shaped design not only enhance the rigidity of pattern, but also increase the ground contact area, Which can optimize the driving and braking performance of the tire, making the braking distance shorter and drive safer in rainy days. Three longitudinal grooves on the tread provide excellent water displacement performance, which provide the tire outstanding control on wet grounds.
■ CENBERRY CML150 adopts a new environmental-friendly formula, which lower the energy consumption. More environmentally friendly design for goods transportation achieves "dual carbon" emission reduction.
INCLUDING BRANDS:sentury,General Science,wanli



Rim Size | PR | LI&SS | Std.Rim | Section Width (mm) | Overall Diameter (mm) | Max Air Pressure (KPa) | Load Capacity (Kg) |
155R12C | 8/D | 88/86N | 4½J | 157 | 553 | 450 | 560 |
195/60R12C | 8/D | 104/102N | 6J | 201 | 539 | 475 | 900 |
155/70R12C | 8/D | 104/102N | 4½J | 157 | 523 | 475 | 900 |
165/70R13C | 6/C | 88/86S | 5J | 170 | 562 | 375 | 560 |
155R13C | 6/C | 85/83R | 4½J/4.50B | 157 | 578 | 350 | 515 |
165R13C | 6/C | 91/89S | 4½J/4.50B | 167 | 596 | 375 | 615 |
175R13C | 8/D | 97/95R | 5.00B/5J | 177 | 610 | 450 | 730 |
175/65R14C | 6/C | 90/88T | 5J | 177 | 584 | 375 | 600 |
165/70R14C | 6/C | 89/87R | 5J | 170 | 588 | 375 | 580 |
175/70R14C | 6/C | 95/93T | 5J | 177 | 602 | 375 | 690 |
175/75R14C | 8/D | 99/98S | 5J | 177 | 618 | 475 | 775 |
165R14C | 8/D | 96/95T | 4½J | 165 | 620 | 450 | 710 |
175R14C | 8/D | 99/98R | 5J | 178 | 634 | 450 | 775 |
185R14C | 8/D | 102/100R | 5½J | 188 | 650 | 450 | 850 |
195R14C | 8/D | 106/104R | 5½J | 198 | 666 | 450 | 950 |
215/65R15C | 6/C | 104/102T | 6½J | 221 | 661 | 375 | 900 |
195/70R15C | 8/D | 104/102R | 6J | 201 | 655 | 450 | 900 |
205/70R15C | 8/D | 106/104R | 6J | 209 | 669 | 450 | 950 |
215/70R15C | 8/D | 109/107S | 6½J | 221 | 683 | 450 | 1030 |
225/70R15C | 8/D | 106/103R | 6½J | 228 | 697 | 450 | 950 |
225/70R15C | 8/D | 112/110R | 6½J | 228 | 697 | 450 | 1120 |
185R15C | 8/D | 103/102R | 5½J | 188 | 674 | 450 | 875 |
195R15C | 8/D | 106/104N | 5½J | 198 | 690 | 450 | 950 |
195R15C | 8/D | 106/104S | 5½J | 198 | 690 | 450 | 950 |
195/60R16C | 6/C | 99/97H | 6J | 201 | 640 | 375 | 775 |
215/60R16C | 8/D | 108/106T | 6½J | 221 | 664 | 475 | 1000 |
195/65R16C | 8/D | 104/102T | 6J | 201 | 660 | 475 | 900 |
205/65R16C | 8/D | 107/105T | 6J | 209 | 672 | 475 | 975 |
215/65R16C | 8/D | 109/107T | 6½J | 221 | 686 | 475 | 1030 |
225/65R16C | 8/D | 112/110R | 6½J | 228 | 698 | 475 | 1120 |
235/65R16C | 8/D | 115/113T | 7J | 240 | 712 | 475 | 1215 |
215/70R16C | 6/C | 108/106T | 6½J | 221 | 708 | 375 | 1000 |
185/75R16C | 8/D | 104/102R | 5J | 184 | 684 | 475 | 900 |
195/75R16C | 8/D | 107/105T | 5½J | 196 | 698 | 475 | 975 |
195/75R16C | 10/E | 110/108T | 5½J | 196 | 698 | 525 | 1060 |
205/75R16C | 10/E | 113/111R | 5½J | 203 | 714 | 525 | 1150 |
215/75R16C | 10/E | 116/114R | 6J | 216 | 728 | 525 | 1250 |
215/75R16C | 10/E | 116/114S | 6J | 216 | 728 | 525 | 1250 |
225/75R16C | 10/E | 121/120R | 6J | 223 | 744 | 575 | 1450 |
235/85R16C | 8/D | 114/111S | 6½J | 235 | 806 | 475 | 1180 |
225/55R17C | 8/D | 109/107T | 7J | 233 | 680 | 475 | 1030 |
Production strength
We are rearchitecting the global tire supply chain through a sales model built on digital agility, deep- market insight, and sustainable partnerships. By integrating real-time data, multilocal expertise, and eco-conscious practices, we deliver unprecedented transparency, speed, and value-enabling our partners to grow smarter and trading lighter. We don’t just sell tires. We build resilient connections.
Let’s transform the way the world moves together.
keyword:
LT-CML150
Related Accessories