LT
Description
The symmetrical ribs in the middle and the unique "Z"-shaped design not only enhance the rigidity of pattern, but also increase the ground contact area, Which can optimize the driving and braking performance ofthe tire, making the braking distance shorter and drive safer in rainy days. Three longitudinal grooves on the tread provide excellent water displacement performance, which provide the tire outstanding controlon wet grounds.
INCLUDING BRANDS:sentury,General Science,wanli



| Rim | Size | PR | LI&SS | XL | Std.Rim | Section Width (mm) | Overall Diameter (mm) | Max Air Pressure (KPa) | Load Capacity (Kg) |
| 12 | 155R12C | 8/D | 88/86N | - | 4½J | 157 | 553 | 450 | 560 |
| 12 | 195/60R12C | 8/D | 104/102N | - | 6J | 201 | 539 | 475 | 900 |
| 12 | 155/70R12C | 8/D | 104/102N | - | 4½J | 157 | 523 | 475 | 900 |
| 13 | 165/70R13C | 6/C | 88/86S | - | 5J | 170 | 562 | 375 | 560 |
| 13 | 155R13C | 6/C | 85/83R | - | 4½J/4.50B | 157 | 578 | 350 | 515 |
| 13 | 165R13C | 6/C | 91/89S | - | 4½J/4.50B | 167 | 596 | 375 | 615 |
| 13 | 175R13C | 8/D | 97/95R | - | 5.00B/5J | 177 | 610 | 450 | 730 |
| 14 | 175/65R14C | 6/C | 90/88T | - | 5J | 177 | 584 | 375 | 600 |
| 14 | 165/70R14C | 6/C | 89/87R | - | 5J | 170 | 588 | 375 | 580 |
| 14 | 175/70R14C | 6/C | 95/93T | - | 5J | 177 | 602 | 375 | 690 |
| 14 | 175/75R14C | 8/D | 99/98S | - | 5J | 177 | 618 | 475 | 775 |
| 14 | 165R14C | 8/D | 96/95T | - | 4½J | 165 | 620 | 450 | 710 |
| 14 | 175R14C | 8/D | 99/98R | - | 5J | 178 | 634 | 450 | 775 |
| 14 | 185R14C | 8/D | 102/100R | - | 5½J | 188 | 650 | 450 | 850 |
| 14 | 195R14C | 8/D | 106/104R | - | 5½J | 198 | 666 | 450 | 950 |
| 15 | 215/65R15C | 6/C | 104/102T | - | 6½J | 221 | 661 | 375 | 900 |
| 15 | 195/70R15C | 8/D | 104/102R | - | 6J | 201 | 655 | 450 | 900 |
| 15 | 205/70R15C | 8/D | 106/104R | - | 6J | 209 | 669 | 450 | 950 |
| 15 | 215/70R15C | 8/D | 109/107S | - | 6½J | 221 | 683 | 450 | 1030 |
| 15 | 225/70R15C | 8/D | 106/103R | - | 6½J | 228 | 697 | 450 | 950 |
| 15 | 225/70R15C | 8/D | 112/110R | - | 6½J | 228 | 697 | 450 | 1120 |
| 15 | 185R15C | 8/D | 103/102R | - | 5½J | 188 | 674 | 450 | 875 |
| 15 | 195R15C | 8/D | 106/104N | - | 5½J | 198 | 690 | 450 | 950 |
| 15 | 195R15C | 8/D | 106/104S | - | 5½J | 198 | 690 | 450 | 950 |
Production strength
We are rearchitecting the global tire supply chain through a sales model built on digital agility, deep- market insight, and sustainable partnerships. By integrating real-time data, multilocal expertise, and eco-conscious practices, we deliver unprecedented transparency, speed, and value-enabling our partners to grow smarter and trade lighter. We don’t just sell tires. We build resilient connections.
Let’s transform the way the world moves together.
keyword:
LT
Related Accessories