Description
TIre Size | PR | Tread Depth | Load Index | Speed Symbol | Std.Rim | Max Ioad(Kg) | Std.Cold(Kpa) |
11R22.5 | 16PR | 19.0 | 148/145 | J | 8.25 | 3150/2900 | 850 |
11R22.5 | 18PR | 19.0 | 149/146 | J | 8.25 | 3250/3000 | 930 |
12R22.5 | 18PR | 20.4 | 152/149 | K | 9.00 | 3550/3250 | 930 |
275/70R22.5 | 16PR | 18.9 | 144/141(152/148 | J(E) | 8.25 | 2800/2575 | 830 |
275/70R22.5 | 16PR | 18.9 | 148/145 | J(F) | 8.25 | 3150/2900 | 900 |
INCLUDING BRANDS:SENTURY, General Science,WANLI,Linglong,JOYALL





Production strength
We are rearchitecting the global tire supply chain through a sales model built on digital agility, deep- market insight, and sustainable partnerships. By integrating real-time data, multilocal expertise, and eco-conscious practices, we deliver unprecedented transparency, speed, and value-enabling our partners to grow smarter and trading lighter. We don’t just sell tires. We build resilient connections.
Let’s transform the way the world moves together.
keyword:
Bus CSAU01
Related Accessories