Description
TIre Size | PR | Tread Depth | Load Index | Speed Symbol | Std.Rim | Max Ioad(kg) | Std.ColdCKpa) |
10R22.5 | 16PR | 17.4 | 144/142 | L | 7.50 | 2800/2650 | 900 |
11R22.5 | 18PR | 20.4 | 149/146 | J | 8.25 | 3250/3000 | 930 |
215/75R17.5 | 18PR | 15.1 | 135/133 | J | 6.00 | 2180/2060 | 850 |
235/175R17.5 | 18PR | 13.6 | 143/141 | J | 6.75 | 2725/2575 | 875 |
275/70R22.5 | 18PR | 16.9 | 152/148 | F | 8.25 | 3550/3150 | 900 |
295/80R22.5 | 20PR | 17.0 | 154/149 | J | 9.00 | 3750/3250 | 850 |
INCLUDING BRANDS:SENTURY, General Science,WANLI,Linglong,JOYALL





Production strength
We are rearchitecting the global tire supply chain through a sales model built on digital agility, deep- market insight, and sustainable partnerships. By integrating real-time data, multilocal expertise, and eco-conscious practices, we deliver unprecedented transparency, speed, and value-enabling our partners to grow smarter and trading lighter. We don’t just sell tires. We build resilient connections.
Let’s transform the way the world moves together.
keyword:
Bus CSAU02
Related Accessories